| Length | 96.5 |
| Thickness | 3/4" |
| Width | 48.5 |
| CARB Certificate | https://www.garnica.one/uploads/fe214dc0-b8e3-41ad-92fb-82a021592a10/fe214dc0-b8e3-41ad-92fb-82a021592a10.pdf |
| Certifications | BREEAM, CARB, FSC, LEED, PEFC, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 24.3-30.8 |
| Face Veneer | Ultra-smooth surface |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| MOE Long Grain (psi) | 434,387-790,455 |
| MOE Short Grain (psi) | 411,181-818,012 |
| MOR Long Grain (psi) | 3,480-6,961 |
| MOR Short Grain (psi) | 3,650-7,301 |
| Moisture Content (%) | 6-14 |
| PEFC Certificate | https://www.garnica.one/uploads/81a10087-8198-4c24-bb92-bcaaa7d236e6/81a10087-8198-4c24-bb92-bcaaa7d236e6.pdf |
| Panel Composition | Face: Ultra-smooth surface, Core: Poplar, Back: Ultra-smooth surface, Finish: PRM |
| Product Datasheet | https://www.garnica.one/uploads/e0654302-2f0f-488f-93ca-285d858a74dc/e0654302-2f0f-488f-93ca-285d858a74dc.pdf |
| Product Line | Performance Ultra-Smooth |
| TSCA Certificate | https://www.garnica.one/uploads/80615e6a-44bd-4816-9fd6-8c05e1666c23/80615e6a-44bd-4816-9fd6-8c05e1666c23.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.