| Length | 96.5 |
| Species | Poplar |
| Thickness | 3/4" |
| Width | 48.5 |
| Best Practices Guide | https://www.garnica.one/uploads/6dc5c0ec-7ac4-4db8-9024-4be539b1c57d/6dc5c0ec-7ac4-4db8-9024-4be539b1c57d.pdf |
| CARB Certificate | https://www.garnica.one/uploads/fe214dc0-b8e3-41ad-92fb-82a021592a10/fe214dc0-b8e3-41ad-92fb-82a021592a10.pdf |
| Certifications | BREEAM, CARB, FSC, LEED, PEFC, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 13.7-17.7 |
| Face Veneer | Poplar |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| Glue Type | WPF (Water & Boil Proof) |
| MOE Long Grain (psi) | 172,594-348,090 |
| MOE Short Grain (psi) | 333,586-580,150 |
| MOR Long Grain (psi) | 1,450-2,610 |
| MOR Short Grain (psi) | 2,190-3,066 |
| Moisture Content (%) | 6-14 |
| PEFC Certificate | https://www.garnica.one/uploads/81a10087-8198-4c24-bb92-bcaaa7d236e6/81a10087-8198-4c24-bb92-bcaaa7d236e6.pdf |
| Panel Composition | Face: Poplar, Core: Poplar, Back: Poplar, Finish: XPS |
| Product Brochure | https://www.garnica.one/uploads/82c587d3-2a1d-4ad3-b5b4-8e4493487ffa/82c587d3-2a1d-4ad3-b5b4-8e4493487ffa.pdf |
| Product Line | Ultralight |
| TSCA Certificate | https://www.garnica.one/uploads/80615e6a-44bd-4816-9fd6-8c05e1666c23/80615e6a-44bd-4816-9fd6-8c05e1666c23.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.