| Color/Finish | White |
| Length | 96.5 |
| Species | Maple |
| Thickness | 1/2" |
| Width | 48.5 |
| Best Practices Guide | https://www.garnica.one/uploads/5ee1d638-c36b-435f-a813-3c97eaeb1024/5ee1d638-c36b-435f-a813-3c97eaeb1024.pdf |
| CARB Certificate | https://www.garnica.one/uploads/fe214dc0-b8e3-41ad-92fb-82a021592a10/fe214dc0-b8e3-41ad-92fb-82a021592a10.pdf |
| Certifications | BREEAM, CARB, CE, LEED, PEFC, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 26.5-32.1 |
| Face Veneer | Maple |
| Finish | UV Varnished 2 Sides |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| Grading Specification | https://www.garnica.one/uploads/d435ce24-cec3-4a69-ab72-6e377691f83e/d435ce24-cec3-4a69-ab72-6e377691f83e.pdf |
| MOE Long Grain (psi) | 535,189-746,944 |
| MOE Short Grain (psi) | 585,952-989,157 |
| MOR Long Grain (psi) | 4,931-7,541 |
| MOR Short Grain (psi) | 4,891-8,909 |
| Moisture Content (%) | 6-14 |
| PEFC Certificate | https://www.garnica.one/uploads/81a10087-8198-4c24-bb92-bcaaa7d236e6/81a10087-8198-4c24-bb92-bcaaa7d236e6.pdf |
| Panel Composition | Face: Maple, Core: Poplar, Back: Maple, Finish: UV |
| Product Brochure | https://www.garnica.one/uploads/9f5d910a-08c7-4fab-ab75-2cb0d1bf2640/9f5d910a-08c7-4fab-ab75-2cb0d1bf2640.pdf |
| Product Line | Elegance |
| Safety Datasheet | https://www.garnica.one/uploads/89e345a3-a93f-4870-95a3-67d96bb80f34/89e345a3-a93f-4870-95a3-67d96bb80f34.pdf |
| TSCA Certificate | https://www.garnica.one/uploads/80615e6a-44bd-4816-9fd6-8c05e1666c23/80615e6a-44bd-4816-9fd6-8c05e1666c23.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.