| Length | 96.5 |
| Species | Poplar |
| Width | 48.5 |
| CARB Certificate | https://www.garnica.one/uploads/fe214dc0-b8e3-41ad-92fb-82a021592a10/fe214dc0-b8e3-41ad-92fb-82a021592a10.pdf |
| Certifications | BREEAM, CARB, LEED, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 30.5-38.0 |
| Face Veneer | HDF |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| MOE Long Grain (psi) | 356,067-519,960 |
| MOE Short Grain (psi) | 577,250-867,325 |
| MOR Long Grain (psi) | 3,190-5,366 |
| MOR Short Grain (psi) | 5,111-8,470 |
| Moisture Content (%) | 6-14 |
| Panel Composition | Face: HDF, Core: Poplar, Back: HDF |
| Product Datasheet | https://www.garnica.one/uploads/a6692f9a-6493-43e8-bc24-022e0285d1d4/a6692f9a-6493-43e8-bc24-022e0285d1d4.pdf |
| Product Line | Efficiency |
| TSCA Certificate | https://www.garnica.one/uploads/80615e6a-44bd-4816-9fd6-8c05e1666c23/80615e6a-44bd-4816-9fd6-8c05e1666c23.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.