| Length | 96.5 |
| Thickness | 3/4" |
| Width | 48.5 |
| Best Practices Guide | https://www.garnica.one/uploads/a00e7bfa-ecb4-49a8-b72a-5842b29ce2ce/a00e7bfa-ecb4-49a8-b72a-5842b29ce2ce.pdf |
| CARB Certificate | https://www.garnica.one/uploads/48ed3e54-05da-4a6c-9c79-91b3b56c5248/48ed3e54-05da-4a6c-9c79-91b3b56c5248.pdf |
| Certifications | BREEAM, CARB, FSC, LEED, PEFC, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 26.34-33.08 |
| Face Screw Holding (kgf) | 135 |
| Face Veneer | Poplar |
| Fire Rating | ASTM E-84 Class A |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| Glue Type | WPF (Water & Boil Proof) |
| MOE (N/mm²) | 3400-4700 |
| Moisture Content (%) | 6-14 |
| PEFC Certificate | https://www.garnica.one/uploads/81a10087-8198-4c24-bb92-bcaaa7d236e6/81a10087-8198-4c24-bb92-bcaaa7d236e6.pdf |
| Panel Composition | Face: Poplar, Core: Poplar, Back: Poplar |
| Product Datasheet | https://www.garnica.one/uploads/0b38b6ae-46a9-4d67-86d9-2bfd3491221d/0b38b6ae-46a9-4d67-86d9-2bfd3491221d.pdf |
| Product Line | Fireshield |
| Safety Datasheet | https://www.garnica.one/uploads/8bdd4821-bc1a-4211-a962-1224588cb6c6/8bdd4821-bc1a-4211-a962-1224588cb6c6.pdf |
| TSCA Certificate | https://www.garnica.one/uploads/b7a063ae-8b7a-4da4-8a93-226c515a62bb/b7a063ae-8b7a-4da4-8a93-226c515a62bb.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.