| Color/Finish | White |
| Length | 96.5 |
| Species | Oak |
| Thickness | 3/4" |
| Width | 48.5 |
| Best Practices Guide | https://www.garnica.one/uploads/5ee1d638-c36b-435f-a813-3c97eaeb1024/5ee1d638-c36b-435f-a813-3c97eaeb1024.pdf |
| CARB Certificate | https://www.garnica.one/uploads/fe214dc0-b8e3-41ad-92fb-82a021592a10/fe214dc0-b8e3-41ad-92fb-82a021592a10.pdf |
| Certifications | BREEAM, CARB, CE, LEED, PEFC, TSCA |
| Core Material | Poplar |
| Density (lb/ft³) | 26.5-32.1 |
| Face Veneer | White oak |
| Formaldehyde Emission | <0.05 ppm (ULEF compliant) |
| MOE Long Grain (psi) | 535,189-746,944 |
| MOE Short Grain (psi) | 585,952-989,157 |
| MOR Long Grain (psi) | 4,931-7,541 |
| MOR Short Grain (psi) | 4,891-8,909 |
| Moisture Content (%) | 6-14 |
| PEFC Certificate | https://www.garnica.one/uploads/81a10087-8198-4c24-bb92-bcaaa7d236e6/81a10087-8198-4c24-bb92-bcaaa7d236e6.pdf |
| Panel Composition | Face: White oak, Core: Poplar, Back: White oak |
| Product Brochure | https://www.garnica.one/uploads/9f5d910a-08c7-4fab-ab75-2cb0d1bf2640/9f5d910a-08c7-4fab-ab75-2cb0d1bf2640.pdf |
| Product Line | Elegance |
| Safety Datasheet | https://www.garnica.one/uploads/8429b5b4-6ee7-493c-9fec-273732b8d8e3/8429b5b4-6ee7-493c-9fec-273732b8d8e3.pdf |
| TSCA Certificate | https://www.garnica.one/uploads/80615e6a-44bd-4816-9fd6-8c05e1666c23/80615e6a-44bd-4816-9fd6-8c05e1666c23.pdf |
No documents are currently available for this product.
Contact us at webteam@wurthwoodgroup.com for technical documentation.